No.7154/2020-2021
1. THLAI
Sl. No. | THLAI HMING | HRALHNA MAN | REMARKS |
1 | Alu | Rs. 40 | Kg |
2 | Antam | Rs. 25 | Tel |
3 | Bal | Rs. 40 | Kg |
4 | Bawkbawn (Mizoram) | Rs. 20 | Kg |
5 | Bawkbawn(Phai) | Rs. 40 | Kg |
6 | Behlawi Rah | Rs. 80 | Kg |
7 | Behlawi Hnah | Rs. 50 | Tel |
8 | Bean | Rs. 80 | Kg |
9 | Berul | - | - |
10 | Bawrhsaiabe | Rs. 100 | Kg |
11 | Broccoli | Rs. 180 | Kg |
12 | Carrot | Rs. 80 | Kg |
13 | Capsicum | Rs. 100 | Kg |
14 | Changkha | Rs. 100 | Kg |
15 | Hmarchapui | Rs. 100 | Kg |
16 | Hmarchate | Rs. 120 | Kg |
17 | Hmarcharo | Rs. 400 | Kg |
18 | Iskut | Rs. 80 | Kg |
19 | Mai | Rs. 40 | Kg |
20 | Maipawl | Rs. 25 | Kg |
21 | Maite | Rs. 30 | Pum |
22 | Mai-an | Rs. 50 | Tel |
23 | Parbawr | Rs. 40 | Kg |
24 | Purun Sen | Rs. 70 | Kg |
25 | Purun var | Rs. 160 | Kg |
26 | Samtawk | Rs. 50,60 | Kg |
27 | Sawhthing | Rs. 60,70 | Kg |
28 | Tomato(Phai) | Rs. 60,80 | Kg |
29 | Tomato(Mizoram) | - | - |
30 | Tumbu | Rs. 20 | Pum |
31 | Zawngtah | Rs. 30 | Tawn 1ah kawm 7 |
32 | Zikhlum | Rs. 40 | Kg |
|
|
|
|
2. THEI
Sl. No. | THEI HMING | HRALHNA MAN | REMARKS |
1 | Apple | Rs. 140 | 1 Box=20Kg |
2 | Balhla | Rs. 5,7 | Pum |
3 | Avocado | Rs. 20 | Pum |
4 | Dragon Fruit | Rs. 250 | Kg(1 Box=15Kg) |
5 | Dawnfawh | - | - |
6 | Fanghma | Rs. 60 | Kg |
7 | Grep(Hring) | Rs. 150 | Kg(1box=8kgavg.) |
8 | Grep(Sen) | - | - |
9 | Hmazil | - | - |
10 | Kiwi | - | - |
11 | Kawlthei | - | - |
12 | Lakhuihthei | - | - |
13 | Nimbu | Rs. 5 | Pum |
14 | Serthlum | Rs. 8 | Pum |
15 | Sapthei | - | - |
16 | Sunhlu | Rs. 20 | No |
17 | Thingfanghma | Rs. 50 | Pum |
18 | Theihai (Mizoram) | - | - |
19 | Theihai(Phai) | - | - |
|
|
|
|
3. SA
Sl. No. | SA | HRALHNA MAN | REMARKS |
1 | Arsa | Rs. 300 | Kg |
2 | Bawngsa Ti | Rs. 600 | Kg |
3 | Bawng Thin | Rs. 700 | Kg |
4 | Bawng Ruhkawl | Rs. 500 | Kg |
5 | Bawng Kawchhung | Rs. 500 | Kg |
6 | Bawng Irno | Rs. 600 | Kg |
7 | Sangha(Tuikhuah) | Rs. 250 | Kg |
8 | Sangha(Phai) | Rs. 250 | Kg |
9 | Kelsa | - | - |
10 | Vawksa | Rs. 400 | Kg |