No.7570/2020-2021
State Election Commission, Mizoram ruahman angin Aizawl Municipal Corporation, 2021 Inthlanpui atana vote thlak chu tluang takin 16th February, 2021 khan zawh fel a lo ni tawh a. 18th February, 2021 hian vote tlate chu Pachhunga University College-ah harsatna awm loa chhiar a ni.
1. Voter Turnout: Tun turn Aizawl Municipal Corporation Inthlanpuiah hian Constituency 19-a Polling Station 274-ah vote 1,41,293 tlain, vote tla hi za zelah 64.19% a ni. Hetiang hi vote tlak dan chu a ni:-
WARD NO. | No. & Name of Polling Station | No. of Voters |
| No. of Votes Cast |
| ||||
Male | Female | Total | Male | Female | Postal | Total | Percentage | ||
I | Ward Total | 5824 | 6518 | 12342 | 3700 | 4029 | 39 | 7768 | 62.62 |
II | Ward Total | 6964 | 8305 | 15269 | 4151 | 5020 | 87 | 9258 | 60.06 |
III (Reserved) | Ward Total | 5319 | 6287 | 11606 | 3353 | 3891 | 89 | 7333 | 62.42 |
IV | Ward Total | 5469 | 6232 | 11701 | 3619 | 4205 | 79 | 7903 | 66.87 |
V | Ward Total | 4367 | 5335 | 9702 | 2720 | 3252 | 56 | 6028 | 61.55 |
VI | Ward Total | 4409 | 5091 | 9500 | 2700 | 3166 | 36 | 5902 | 61.75 |
VII | Ward Total | 7063 | 7682 | 14745 | 4023 | 4365 | 43 | 8431 | 56.89 |
VIII (Reserved) | Ward Total | 3357 | 3875 | 7232 | 2126 | 2588 | 71 | 4785 | 65.18 |
IX | Ward Total | 4846 | 5852 | 10698 | 2989 | 3516 | 73 | 6578 | 60.81 |
X (Reserved) | Ward Total | 4584 | 5283 | 9867 | 2949 | 3440 | 49 | 6438 | 64.75 |
XI | Ward Total | 6247 | 6928 | 13175 | 3802 | 4396 | 54 | 8252 | 62.22 |
XII | Ward Total | 5828 | 6729 | 12557 | 4074 | 4804 | 83 | 8961 | 70.7 |
XIII | Ward Total | 4063 | 4795 | 8858 | 2538 | 3019 | 63 | 5620 | 62.73 |
XIV (Reserved) | Ward Total | 4903 | 5689 | 10592 | 3 102 | 3504 | 100 | 6706 | 62.37 |
XV | Ward Total | 5063 | 5957 | 11020 | 3314 | 4007 | 70 | 7391 | 66.43 |
XVI (Reserved) | Ward Total | 5404 | 6213 | 11617 | 3431 | 4035 | 57 | 7523 | 64.27 |
XVII | Ward Total | 4591 | 5449 | 10040 | 2872 | 3395 | 67 | 6334 | 62.42 |
XVIII | Ward Total | 8115 | 9469 | 17584 | 5236 | 6162 | 173 | 11571. | 64.82 |
XIX (Reserved) | Ward Total | 5668 | 6337 | 12005 | 3979 | 4457 | 75 | 8511 | 70.27 |
Grand Total | 102084 | 118026 | 220110 | 64678 | 75251 | 1364 | 141293 | 64.19 |
Kum 2010 Aizawl Municipal Council Inthlanpuia vote tla kha 63.60% a nih laiin kum 2015-a Aizawl Municipal Corporation Inthlanpuiah 63.55% a ni a. Tun tum Aizawl Municipal Corporation Inthlanpuiah hian mipa vote 64,678 tlain hmeichhe vote 75,251 a tla a, Postal Ballot 1364 niin, vote awm zawng zawng 2,20,1l0-ah.vote 1,41,293 a tla a, za zelah 64.19 % vote a tla a ni.
2. Result of Election:
Vawiin 18th February, 2021, 10:00 A.M. atang khan vote-te hi Pachhunga University College-ah chhiar a ni a. Counting Hall 19-ah Municipal Ward 19-a vote tlate hi a rual veka chhiar a ni. Tun tum Inthlanpuia Aizawl Municipal Councillor tur mipuiin an thlante chu hengte hi an ni:
List of Elected Candidates-
Ward No. | Name of Elected Candidate | Party Affiliation |
I | LALRINENGA SAILO | MNF |
II | LALRINGLIANA | MNF |
III (Reserved) | C. LALCHHANDAMI | ZPM |
IV | LALTLANZOVA KHIANGTE | MNF |
V | ROSIAMNGHETA | INC |
VI | JOHN ZOSANGLIANA RALTE | MNF |
VII | VANLALNEIA | MNF |
VIII (Reserved) | CHRISTINA ROLUAHPUII SAILO | ZPM |
IX | B. LALAWMPUII | MNF |
X (Reserved) | CHUAUZIKPUII | MNF |
XI | H. ZONUNSANGA | MNF |
XII | R. THANGLURA | MNF |
XIII | LALFAKZUALA CHENKUAL | MNF |
XIV (Reserved) | RAMTHANZAUVI | ZPM |
XV | ZODINGPUII | INC |
XVI (Reserved) | R. LALAWMPUII | ZPM |
XVII | DAVID ZOHMANGA1HA | MNF |
XVIII | MALSAWMZUALA RALTE | ZPM |
XIX (Reserved) | BARYL VANNEIHSANGI | ZPM |
Inthlanna thianghlim, him, fel fai leh muanawm kan neih theih nana theih tawp chhuahtu District Municipal Election Officer leh Election Officer, Aizawl District-te, DC, Aizawl Office-a Officer leh staff te, Election Observer-te, Municipal Returning Officer leh Asst. Municipal Returning Officer-te, Presiding Officer leh Polling Officer-te, Sector Magistrate-te leh Superintendent of Police, Aizawl leh Security mi leh sa, inthlanna muanawm leh dik kan neih theihna tura dan leh thu pek kengkawhtu zawng zawngte chungah leh Vote chhiar nana. Pachhunga University College phal taka min hmantirtu Principal, Pachhunga University College leh staff-te chungah State Election Commission chuan lawm thu a sawi tak meuh meuh a ni.
State Election Commission-in hma a lak dawn apianga hripui, COVID-19 leng mek darh lo tura thurawn petu Disaster Management & Rehabilitation Department leh Health Department hotute chungah State Election Commission chuan lawmthu a sawi a. Tun tum Aizawl Municipal Corporation Inthlanah, a bikin Chief Medical Officer, Aizawl West leh Aizawl East-te leh Polling Station tina Health Nodal Officer-te chungah Commission chu a lawm hle a ni. Mipuiin him leh thlamuang taka vote kan thlak theihna turin Polling Station leh Counting Centre-te min tih thianghlim saktu Disaster Management & Rehabilitation Department, Quick Response Team-te leh Aizawl Veng hrang hrang Local Level Task Force-te chungah Commission chuan lawm thu a sawi a ni.
Hei bakah hian. Commission-in thu puanzar duh leh a hma laknate rang tak leh darh zau taka min puan chhuahsak a min theh darhsaktu, Information & Public Relations Department leh Media-te chungah State Election Commission chuan lawm thu a sawi a ni.
Inthlanpui thianghlim a awm theihna tura thahnemngai taka tha thawh a, Poll Day-a Common Election Camp siama duty, MPF-te, Kohhran-te leh NGO dang te chungah pawh State Election Commission chuan lawm thu a sawi tak meuh meuh a ni. Anni nena thawh hona tha avang hian Commission-in inthlanna a buatsaih tawh reng rengah thianghlim takin kan lo inthlang thei tawh thin bawk a ni.
A tawp berah chuan, Democracy innghahna pawimawh tak, Local Body Election ti hlawhtling tura thawk chhuak, vote thlaktu mipui zawng zawngte chungah State Election Commission chuan lawm thu a sawi mawlh mawlh a, hun lo kal zel turah pawh Commission hma laknate thahnemngai taka tawiawm turin a sawm nghal a ni.