2419/2023-2024
Aizawl, the 21st October, 2023: Kan hma lawk November ni 7, 2023 (Thawhlehni) a General Election to the Mizoram Legislative Assembly, 2023 neih tur atana hming pek luh hun chu nimin khan a tawp a. Inthlanpui chuh tur hian mi 174 ten nomination an file a; heng zingah hian Independent a ding tur 27 an awm a, Assembly Constituency hrang hrangah hmeichhia 16 in an hming an pe bawk.
General Election to the Mizoram Legislative Assembly, 2023 atana nomination file dan kimchang leh bihchianna chu hetiang hi a ni:
General Election to the MLA 2023 Nomination List.pdf
Sl. No. |
DISTRICT |
AC NO |
AC NAME | TOTAL NUMBER OF NOMINATION FILED |
Sl. No. |
NAME OFNOMINATED CANDIDATE |
POLITICAL PARTY |
1 |
MAMIT |
1 |
HACHHEK (ST) |
4 | 1 | Robert Romawia Royte | MNF |
2 | KJ. Lalbiakngheta | ZPM | |||||
3 | Lalrindika Ralte | INC | |||||
4 | Malsawmtluanga | BJP | |||||
2 |
DAMPA (ST) |
5 | 1 | Lalrintluanga Sailo | MNF | ||
2 | Vanlalsailova | ZPM | |||||
3 | Lalhmingthanga | INC | |||||
4 | Vanlalhmuaka | BJP | |||||
5 | Lalramdingngheti | IND | |||||
3 |
MAMIT (ST) |
5 | 1 | H. Zorempuia | ZPM | ||
2 | H. Lalzirliana | MNF | |||||
3 | K. Lalthanzama | INC | |||||
4 | Lalrinliana Sailo | BJP | |||||
5 | Lalramdingngheti | IND | |||||
2 |
KOLASIB |
4 |
TUIRIAL (ST) |
4 | 1 | Laltlanmawia | ZPM |
2 | K. Laldawngliana | MNF | |||||
3 | Henry Zodinliana Pachuau | INC | |||||
4 | F. Vanhmingthanga | BJP | |||||
5 |
KOLASIB (ST) |
4 | 1 | K. Lalrinliana | MNF | ||
2 | S. Lalrinawma | INC | |||||
3 | Lalfamkima | ZPM | |||||
4 | R. Lalthangliana | BJP | |||||
2 |
KOLASIB |
6 |
SERLUI (ST) |
5 | 1 | Lalrinsanga Ralte | MNF |
2 | C. Lalthanfela | ZPM | |||||
3 | Lalhmachhuana | INC | |||||
4 | Robinson Malsawmtluanga Hmar | BJP | |||||
5 | VL Nghaka | IND | |||||
3 |
AIZAWL |
7 |
TUIVAWL (ST) |
4 | 1 | Lalchhandama Ralte | MNF |
2 | R.L. Pianmawia | INC | |||||
3 | JMS Dawngliana | ZPM | |||||
4 | K Changliana | BJP | |||||
10 |
AIZAWL NORTH-I (ST) |
4 |
1 | Lalnunmawia Chuaungo | INC | ||
2 | R. Lalzirliana | MNF | |||||
3 | Vanlalhlana | ZPM | |||||
4 | Lalruatfeli Hlawndo | IND | |||||
11 |
AIZAWL NORTH-II (ST) |
4 | 1 | R. Lalrinmawia | INC | ||
2 | Lalrinpuii | IND | |||||
3 | Vanlalsawma | MNF | |||||
4 | Dr. Vanlalthlana | ZPM | |||||
12 |
AIZAWL NORTH-III (ST) |
6 | 1 | C. Lalmuanpuia | MNF | ||
2 | Lal Thanzara | INC | |||||
3 | K. Sapdanga | ZPM | |||||
4 | Chawnghmingthanga | BJP | |||||
5 | Andrew Lalremkima Pachuau | AAP | |||||
6 | Vanlalvena | IND | |||||
13 |
AIZAWL EAST-I (GEN) |
4 | 1 | Lalsanglura Ralte | INC | ||
2 | Lalruatfeli Hlawndo | IND | |||||
3 | Lalthansanga | ZPM | |||||
4 | Zoramthanga | MNF | |||||
14 |
AIZAWL EAST-II (ST) |
5 | 1 | Rothuama | IND | ||
2 | B. Lalchhanzova | ZPM | |||||
3 | PC Lalhmingthanga | INC | |||||
4 | B. Lalawmpuii | MNF | |||||
5 | Lalhmachhuani | IND | |||||
15 |
AIZAWL WEST-I (ST) |
5 | 1 | TBC Lalvenchhunga | ZPM | ||
2 | Vanlalvena | IND | |||||
3 | Zothantluanga | MNF | |||||
4 | Vanlalmawia Vanchhawng | AAP | |||||
5 | R Lalbiakthanga | INC | |||||
16 |
AIZAWL WEST-II (ST) |
4 | 1 | K. Laldingliana | IND | ||
2 | Lalnghinglova Hmar | ZPM | |||||
3 | Dr. Ngurdingliana | INC | |||||
4 | Lalruatkima | MNF | |||||
17 |
AIZAWL WEST-III (ST) |
5 | 1 | V.L. Zaithanzama | ZPM | ||
2 | K. Lalsawmvela | MNF | |||||
3 | Lalhrilzeli Hlawndo | IND | |||||
4 | Lalsawta | INC | |||||
5 | Joseph Biakthianghlima | AAP | |||||
3 |
AIZAWL |
18 |
AIZAWL SOUTH-I (ST) |
6 | 1 | C. Lalsawivunga | ZPM |
2 | K. Vanlalvena | MNF | |||||
3 | Vanlalawmpuii Chawngthu | INC | |||||
4 | F. Lalremsangi | BJP | |||||
5 | Zosangliana | IND | |||||
6 | Lalngaihawma Pachuau | AAP | |||||
19 |
AIZAWL SOUTH-II (ST) |
4 | 1 | Denghmingthanga | MNF | ||
2 | H. Biaklawma | IND | |||||
3 | Lalchhuanthanga | ZPM | |||||
4 | Dr. Lalmalsawma Nghaka | INC | |||||
20 |
AIZAWL SOUTH-III (ST) |
4 | 1 | F. Lalnunmawia | MNF | ||
2 | Rev. Dr. Zaichhawna Hlawndo | IND | |||||
3 | Rosiamngheta | INC | |||||
4 | Baryl Vanneihsangi | ZPM | |||||
4 |
SAITUAL |
8 |
CHALFILH (ST) |
4 | 1 | Vanneihthanga | INC |
2 | Lalbiakzama | ZPM | |||||
3 | K. Lalhmangaiha | MNF | |||||
4 | Dr. Zonuntluanga | BJP | |||||
9 |
TAWI (ST) |
3 | 1 | Prof. Lalnilawma | ZPM | ||
2 | Lalrinenga Sailo | MNF | |||||
3 | Lalringliana Khiangte | INC | |||||
21 |
LENGTENG (ST) |
4 | 1 | Dr. L. Thangmawia | MNF | ||
2 | F. Rodingliana | ZPM | |||||
3 | Lalhmingthanga Pachuau | INC | |||||
4 | B. Suanzalang | BJP | |||||
5 |
KHAWZAWL |
22 |
TUICHANG (ST) |
4 | 1 | Tawnluia | MNF |
2 | C. Lalhriatpuia | INC | |||||
3 | W. Chhuanawma | ZPM | |||||
4 | Lalhmunsiami | IND | |||||
6 |
CHAMPHAI |
23 |
CHAMPHAI NORTH (ST) |
4 | 1 | K. Lalnunmawia | INC |
2 | Dr. ZR Thiamsanga | MNF | |||||
3 | H. Ginzalala | ZPM | |||||
4 | PS Zatluanga | BJP | |||||
24 |
CHAMPHAI SOUTH (ST) |
3 | 1 | Dr. Lallianchhunga | INC | ||
2 | TJ Lalnuntluanga | MNF | |||||
3 | Lt. Col. Clement Lalhmingthanga | ZPM | |||||
25 | EAST TUIPUI (ST) |
3 | 1 | Dr. C. Lalrammawia | ZPM | ||
2 | Ramthanmawia | MNF | |||||
3 | C. Lalnunthanga | INC | |||||
7 |
SERCHHIP |
26 |
SERCHHIP (ST) |
6 |
1 | J. Malsawmzuala Vanchhawng | MNF |
2 | Lalduhoma | ZPM | |||||
3 | R. Vanlaltluanga | INC | |||||
4 | K. Vanlalruati | BJP | |||||
5 | Lalawmpuia Renthlei | IND | |||||
6 | Ramhlun-Edena | IND | |||||
7 |
SERCHHIP |
27 |
TUIKUM (ST) |
4 | 1 | Er. Lalrinawma | MNF |
2 | TT Zothansanga | INC | |||||
3 | PC Vanlalruata | ZPM | |||||
4 | C. Lalrinmawii | IND | |||||
28 |
HRANGTURZO (ST) |
5 | 1 | Lalremruata Chhangte | MNF | ||
2 | Rev. Dr. Zaichhawna Hlawndo | IND | |||||
3 | Lalroenga | INC | |||||
4 | Lalmuanpuia Punte | ZPM | |||||
5 | Lalmalsawma | BJP | |||||
8 |
HNAHTHIAL |
29 | SOUTH TUIPUI (ST) |
3 | 1 | Jeje Lalpekhlua | ZPM |
2 | C. Laldintluanga | INC | |||||
3 | Dr. R. Lalthangliana | MNF | |||||
9 |
LUNGLEI |
30 |
LUNGLEI NORTH (ST) |
4 | 1 | Eric R. Zomuanpuia | INC |
2 | K. Lalrimawia | IND | |||||
3 | V. Malsawmtluanga | ZPM | |||||
4 | Dr. Vanlaltanpuia | MNF | |||||
31 |
LUNGLEI EAST (ST) |
4 | 1 | Lalrinpuii | ZPM | ||
2 | Joseph Lalhimpuia | INC | |||||
3 | Lalzuimawia | IND | |||||
4 | Lawmawma Tochhawng | MNF | |||||
32 |
LUNGLEI WEST (ST) |
6 | 1 | PC Lalthanliana | INC | ||
2 | Lalnuntluanga Sailo | IND | |||||
3 | R. Lalbiaktluangi | BJP | |||||
4 | C. Lalrinsanga | MNF | |||||
5 | T. Lalhlimpuia | ZPM | |||||
6 | PC Mosia | IND | |||||
33 |
LUNGLEI SOUTH (ST) |
5 | 1 | Meriam L. Hrangchal | INC | ||
2 | ZD Dengngura | IND | |||||
3 | Lalramliana Papuia | ZPM | |||||
4 | T. Biaksailova | BJP | |||||
5 | Dr. K. Pachhunga | MNF | |||||
34 |
THORANG (ST) |
4 | 1 | Zodintluanga Ralte | INC | ||
2 | R. Rohmingliana | MNF | |||||
3 | C. Lalnunnema | ZPM | |||||
4 | Shanti Bikash Chakma | BJP | |||||
35 |
WEST TUIPUI (ST) |
4 | 1 | Prova Chakma | MNF | ||
2 | Kawlhnuna | ZPM | |||||
3 | Nihar Kanti Chakma | INC | |||||
4 | T. Lalengthanga | BJP | |||||
10 |
LAWNGTLAI |
36 |
TUICHAWNG (ST) |
4 | 1 | Rashik Mohan Chakma | MNF |
2 | Shanti Jiban Chakma | ZPM | |||||
3 | Durjya Dhan Chakma | BJP | |||||
4 | Hara Prasad Chakma | INC | |||||
37 |
LAWNGTLAI WEST (ST) |
5 | 1 | Lalnunsema | ZPM | ||
2 | V. Zirsanga | MNF | |||||
3 | Biakchhunga Chinzah | IND | |||||
4 | C. Ngunlianchunga | INC | |||||
5 | JB Rualchhinga | BJP | |||||
10 |
LAWNGTLAI |
38 |
LAWNGTLAI EAST (ST) |
4 | 1 | H. Biakzaua | MNF |
2 | Dr. Lorrain Lalpekliana Chinzah | ZPM | |||||
3 | H. Zothangliana | INC | |||||
4 | NC Muankima | BJP | |||||
11 |
SIAHA |
39 |
SAIHA (ST) |
5 |
1 | HC Lalmalsawma Zasai | MNF |
2 | K. Beichhua | BJP | |||||
3 | N. Chakhai | INC | |||||
4 | KH Beithie | ZPM | |||||
5 | A. Phirthianga | IND | |||||
40 |
PALAK (ST) |
4 | 1 | K. Hrahmo | BJP | ||
2 | I.P. Junior | INC | |||||
3 | K.T. Rokhaw | MNF | |||||
4 | K. Robinson | ZPM | |||||
| TOTAL | 174 |
|
|
|
PARTY WISE NOMINATION FILE DAN
Sl. No | POLITICAL PARY | NUMBER OF NOMINATION FILED |
1 | INDIAN NATIONAL CONGRESS | 40 |
2 | BHARATIYA JANATA PARTY | 23 |
3 | MIZO NATIONAL FRONT | 40 |
4 | ZORAM PEOPLE’S MOVEMENT | 40 |
5 | AAM AADMI PARTY | 4 |
6 | INDEPENDENT | 27 |
| TOTAL | 174 |
DISTRICT WISE PARTY CANDIDATE NEIH DAN
Sl.No. | Name of District | Name of Party |
Number | Sl. No. | Name of District | Name of Party |
Number |
1 |
AIZAWL | INC | 12 |
8 |
MAMIT | INC | 3 |
BJP | 3 | BJP | 3 | ||||
MNF | 12 | MNF | 3 | ||||
ZPM | 12 | ZPM | 3 | ||||
AAP | 4 | IND | 2 | ||||
IND | 12 | TOTAL | 14 | ||||
TOTAL | 55 |
9 |
SAITUAL | INC | 3 | ||
2 |
LUNGLEI | INC | 6 | BJP | 2 | ||
BJP | 4 | MNF | 3 | ||||
MNF | 6 | ZPM | 3 | ||||
ZPM | 6 | TOTAL | 11 | ||||
IND | 5 |
10 |
KHAWZAWL | INC | 1 | ||
TOTAL | 27 | MNF | 1 | ||||
3 |
SIAHA | INC | 2 | ZPM | 1 | ||
BJP | 2 | IND | 1 | ||||
MNF | 2 | TOTAL | 4 | ||||
ZPM | 2 |
11 |
HNAHTHIAL | INC | 1 | ||
IND | 1 | MNF | 1 | ||||
TOTAL | 9 | ZPM | 1 | ||||
4 |
CHAMPHAI | INC | 3 | TOTAL | 3 | ||
BJP | 1 |
| |||||
MNF | 3 | ||||||
ZPM | 3 | ||||||
TOTAL | 10 | ||||||
5 |
KOLASIB | INC | 3 | ||||
BJP | 3 | ||||||
MNF | 3 | ||||||
ZPM | 3 | ||||||
IND | 1 | ||||||
TOTAL | 13 | ||||||
6 |
SERCHHIP | INC | 3 | ||||
BJP | 2 | ||||||
MNF | 3 | ||||||
ZPM | 3 | ||||||
IND | 4 | ||||||
TOTAL | 15 | ||||||
7 |
LAWNGTLAI | INC | 3 | ||||
BJP | 3 | ||||||
MNF | 3 | ||||||
ZPM | 3 | ||||||
IND | 1 | ||||||
TOTAL | 13 |
October ni 13, 2023 a inthlan neihna tur Gazette Notification chhuah a nih atang khan nomination file theih hun a intan a, nimin October ni 20, 2023 khan khar fel a ni. Vawiin October ni 21, 2023 hian endikna scrutiny neih a ni ang a, October ni 23, 2023 hi Candidate inhnuhdawh hun tawp ni atana ruat a ni. Ruahman dan chuan November ni 7, 2023 ah vote thlak tur niin, December ni 3, 2023 ah vote tlate chhiar a ni ang a, December ni 5, 2023 hmain inthlan kaihhnawih zawng zawng zawhfel hman tum a ni.