4218/2024-2025
Dated Hnahthial, the 12th February, 2025: Hnahthial District-ah Village Council Inthlanpui, 2025 atana vote chu thlak fel tawh a ni a. Hnahthial District-ah hian Uncontested VC voters tel lovin vote hi 22,936 awmin vawiin khan Village Council zawng zawngah vote 16,904 a tla a. Vote tla (Voter turnout) hi 100 zelah 73.7 (73.7%) a ni.
ZPM chiah dinna, Uncontested VC pahnih, Lungpuitlang leh New Kawnpui awmin heng VC-ah hian ZPM candidates te chu tlinga puan an ni a. A pumpuiah Mipa vote nei hi 11,343 awmin Hmeichhia vote nei hi 11,759 an awm a. Uncontested VC pahnih chhiar tel loh hian Mipa Vote nei 11,264 awmin Hmeichhia vote nei 11,672 an awm a ni. Mipa Vote hi 8461 tlain Hmeichhia vote 8443 a tla a. Uncontested VC pahnih chhiar tel hian hian voters hi 23,102 awmin chumi hmanga chhut chuan voter turnout hi 100 zela 73.17 (73.17%) a ni.
Vote tlak tamna ber VC hi VC09030, Denlung niin vote hi za zelah 88.18 (88.18%) a tla a. Vote tlak chhiatna ber VC hi VC09027, Thingsai niin vote hi za zelah 64.48 (64.48%) a tla a ni.
Election a duty, Persons on Election Duty (PED) vote hi 115 tlain chumi chhiar tel chuan vote hi 17,019 a tla a. Uncontested VC voters tel lo leh PED voters chhiar tela chhutin vote hi 100 zelah ah 74.2 (74.2%) tlain Uncontested VC voters leh PED voters chhiar tela chhutin vote hi 100 zelah 73.67 (73.67%) a tla a ni.
Hnahthial District-ah hian vote thlak upa ber chu kum 100 a upa, Pu Chhawntluanga, S.Phaileng VC ami a ni.
Village Council Inthlanpui, 2025, Hnahthial District Polling station 32-a vote tlak dan kimchang:-
Final Voter Turnout Report Submitted after the Close of Poll | |||||||||||
No. & Name of Village Council | No. of Voters | No. of Votes Cast | % | PED Votes Pre Cast | Total Votes cast | % including PED | |||||
Male | Female | Total | Male | Female | Total | ||||||
VCO9001 | Aithur | 67 | 62 | 129 | 55 | 57 | 112 | 86.82 | 0 | 112 | 86.82 |
VCO9002 | Bualpui H | 331 | 322 | 653 | 280 | 261 | 541 | 82.85 | 0 | 541 | 82.85 |
VCO9003 | Bualpui V | 203 | 202 | 405 | 168 | 162 | 330 | 81.48 | 1 | 331 | 81.73 |
VCO9004 | S.Chawngtui | 241 | 235 | 476 | 205 | 203 | 408 | 85.71 | 0 | 408 | 85.71 |
VCO9005 | Cherhlun | 908 | 886 | 1794 | 647 | 537 | 1184 | 66 | 1 | 1185 | 66.05 |
VCO9006 | Chhipphir | 512 | 518 | 1030 | 361 | 364 | 725 | 70.39 | 3 | 728 | 70.68 |
VCO9007 | Darzo | 581 | 575 | 1156 | 427 | 417 | 844 | 73.01 | 5 | 849 | 73.44 |
VCO9008 | Hnahthial N-I | 816 | 927 | 1743 | 508 | 653 | 1161 | 66.61 | 19 | 1180 | 67.70 |
VCO9009 | Hnahthial N-II | 722 | 788 | 1510 | 467 | 534 | 1001 | 66.29 | 17 | 1018 | 67.42 |
VCO9010 | Hnahthial S-I | 443 | 470 | 913 | 382 | 293 | 675 | 73.93 | 18 | 693 | 75.90 |
VCO9011 | Hnahthial S-II | 444 | 491 | 935 | 327 | 377 | 704 | 75.29 | 12 | 716 | 76.58 |
VCO9012 | Khawhri | 144 | 152 | 296 | 122 | 129 | 251 | 84.8 | 1 | 252 | 85.14 |
VCO9013 | Leite | 262 | 300 | 562 | 232 | 259 | 491 | 87.37 | 2 | 493 | 87.72 |
VCO9014 | Lungmawi | 103 | 102 | 205 | 79 | 77 | 156 | 76.1 | 1 | 157 | 76.59 |
VCO9015 | Lungpuitlang | 52 | 57 | 109 | 0 | 0 | 0 | 0.00 | |||
VCO9016 | Muallianpui | 386 | 388 | 774 | 288 | 257 | 545 | 70.41 | 1 | 546 | 70.54 |
VCO9017 | New Ngharchhip | 175 | 167 | 342 | 145 | 120 | 265 | 77.49 | 0 | 265 | 77.49 |
VCO9018 | Ngharchhip | 115 | 110 | 225 | 95 | 88 | 183 | 81.33 | 1 | 184 | 81.78 |
VCO9019 | Pangzawl N | 467 | 475 | 942 | 357 | 328 | 685 | 72.72 | 3 | 688 | 73.04 |
VCO9020 | S.Phaileng | 107 | 125 | 232 | 95 | 105 | 200 | 86.21 | 1 | 201 | 86.64 |
VCO9021 | Rawpui | 335 | 354 | 689 | 289 | 291 | 580 | 84.18 | 3 | 583 | 84.62 |
VCO9022 | Rotlang E | 273 | 281 | 554 | 241 | 242 | 483 | 87.18 | 1 | 484 | 87.36 |
VCO9023 | S.Lungleng | 53 | 63 | 116 | 40 | 43 | 83 | 71.55 | 0 | 83 | 71.55 |
VCO9024 | S.Vanlaiphai | 727 | 773 | 1500 | 526 | 557 | 1083 | 72.2 | 0 | 1083 | 72.20 |
VCO9025 | Tarpho | 137 | 135 | 272 | 121 | 114 | 235 | 86.4 | 0 | 235 | 86.40 |
VCO9026 | Thiltlang | 465 | 458 | 923 | 365 | 362 | 727 | 78.76 | 4 | 731 | 79.20 |
VCO9027 | Thingsai | 844 | 865 | 1709 | 565 | 537 | 1102 | 64.48 | 5 | 1107 | 64.77 |
VCO9028 | Tuipui D | 368 | 368 | 736 | 325 | 299 | 624 | 84.78 | 2 | 626 | 85.05 |
VCO9029 | Pangzawl S | 493 | 553 | 1046 | 359 | 389 | 748 | 71.51 | 2 | 750 | 71.70 |
VCO9030 | Denlung | 55 | 55 | 110 | 49 | 48 | 97 | 88.18 | 1 | 98 | 89.09 |
VCO9031 | New Kawnpui | 27 | 30 | 57 | 0 | 0 | 0 | 0.00 | |||
VCO9032 | Hnahthial S-III | 487 | 472 | 959 | 341 | 340 | 681 | 71.01 | 11 | 692 | 72.16 |
Total | 11343 | 11759 | 23102 | 8461 | 8443 | 16904 | 73.17 | 115 | 17019 | 73.67 | |
Total without Uncontested | 11264 | 11672 | 22936 | 8461 | 8443 | 16904 | 73.7 | 115 | 17019 | 74.20 |
Attachment
- Loading attachment...