3011/2023-2024
12th December, 2023: District 11 huamchhunga Assembly Constituency 40 a hnehna changtute, Candidate 174 te vote hmuh dan leh result tlangpui bihchianna kimchang chu hetiang hi a ni:-
GELA 2023 – AC tina hnehna changtute | |||
AC No. & Name | Candidate Name | Party Name | Votes |
01-Hachhek | ROBERT ROMAWIA ROYTE | Mizo National Front (MNF) | 5705 |
02-Dampa | LALRINTLUANGA SAILO | Mizo National Front (MNF) | 6218 |
03-Mamit | H. LALZIRLIANA | Mizo National Front (MNF) | 7167 |
04-Tuirial | K. LALDAWNGLIANA | Mizo National Front (MNF) | 6610 |
05-Kolasib | LALFAMKIMA | Zoram People’s Movement (ZPM) | 8657 |
06-Serlui | LALRINSANGA RALTE | Mizo National Front (MNF) | 7242 |
07-Tuivawl | LALCHHANDAMA RALTE | Mizo National Front (MNF) | 6501 |
08-Chalfilh | LALBIAKZAMA | Zoram People’s Movement (ZPM) | 6637 |
09-Tawi | Prof. LALNILAWMA | Zoram People’s Movement (ZPM) | 6991 |
10-Aizawl North-I | VANLALHLANA | Zoram People’s Movement (ZPM) | 10772 |
11-Aizawl North-II | Dr. VANLALTHLANA | Zoram People’s Movement (ZPM) | 11040 |
12-Aizawl North-III | K. SAPDANGA | Zoram People’s Movement (ZPM) | 6783 |
13-Aizawl East-I | LALTHANSANGA | Zoram People’s Movement (ZPM) | 10727 |
14-Aizawl East-II | B. LALCHHANZOVA | Zoram People’s Movement (ZPM) | 7289 |
15-Aizawl West-I | TBC LALVENCHHUNGA | Zoram People’s Movement (ZPM) | 11872 |
16-Aizawl West-II | LALNGHINGLOVA HMAR | Zoram People’s Movement (ZPM) | 10770 |
17-Aizawl West-III | V.L. ZAITHANZAMA | Zoram People’s Movement (ZPM) | 9202 |
18-Aizawl South-I | C. LALSAWIVUNGA | Zoram People’s Movement (ZPM) | 9124 |
19-Aizawl South-II | LALCHHUANTHANGA | Zoram People’s Movement (ZPM) | 9117 |
20-Aizawl South-III | BARYL VANNEIHSANGI | Zoram People’s Movement (ZPM) | 9370 |
21-Lengteng | F. RODINGLIANA | Zoram People’s Movement (ZPM) | 6171 |
22-Tuichang | W CHHUANAWMA | Zoram People’s Movement (ZPM) | 6988 |
23-Champhai North | H. GINZALALA | Zoram People’s Movement (ZPM) | 7134 |
24-Champhai South | Lt Col. CLEMENT LALHMINGTHANGA | Zoram People’s Movement (ZPM) | 7323 |
25-East Tuipui | RAMTHANMAWIA | Mizo National Front (MNF) | 6075 |
26-Serchhip | LALDUHOMA | Zoram People’s Movement (ZPM) | 8314 |
27-Tuikum | P.C. VANLALRUATA | Zoram People’s Movement (ZPM) | 7136 |
28-Hrangturzo | LALMUANPUIA PUNTE | Zoram People’s Movement (ZPM) | 6280 |
29-South Tuipui | JEJE LALPEKHLUA | Zoram People’s Movement (ZPM) | 5468 |
30-Lunglei North | V. MALSAWMTLUANGA | Zoram People’s Movement (ZPM) | 7369 |
31-Lunglei East | LALRINPUII | Zoram People’s Movement (ZPM) | 5641 |
32-Lunglei West | T. LALHLIMPUIA | Zoram People’s Movement (ZPM) | 5029 |
33-Lunglei South | LALRAMLIANA PAPUIA | Zoram People’s Movement (ZPM) | 6531 |
34-Thorang | R. ROHMINGLIANA | Mizo National Front (MNF) | 4141 |
35-West Tuipui | PROVA CHAKMA | Mizo National Front (MNF) | 7167 |
36-Tuichawng | RASIK MOHAN CHAKMA | Mizo National Front (MNF) | 13346 |
37-Lawngtlai West | C. NGUNLIANCHUNGA | Indian National Congress (INC) | 11296 |
38-Lawngtlai East | Dr. LORRAIN LALPEKLIANA CHINZAH | Zoram People’s Movement (ZPM) | 10072 |
39-Saiha | Dr. K. BEICHHUA | Bharatiya Janata Party (BJP) | 6740 |
40-Palak | K. HRAHMO | Bharatiya Janata Party (BJP) | 6064 |
GELA 2023 - Candidate-te vote hmuh dan | ||||
AC No. & Name | Sl No. | Candidate Name | Party Name | Total |
01-Hachhek | 1 | LALRINDIKA RALTE | Indian National Congress | 5105 |
2 | MALSAWMTLUANGA | Bharatiya Janata Party | 1259 | |
3 | ROBERT ROMAWIA ROYTE | Mizo National Front | 5705 | |
4 | K J LALBIAKNGHETA | Zoram People’s Movement | 5399 | |
5 | NONE OF THE ABOVE |
| 130 | |
02-Dampa | 1 | LALHMINGTHANGA | Indian National Congress | 3146 |
2 | LALRINTLUANGA SAILO | Mizo National Front | 6218 | |
3 | VANLALHMUAKA | Bharatiya Janata Party | 2060 | |
4 | VANLALSAILOVA | Zoram People’s Movement | 5926 | |
5 | LALRAMDINGNGHETI | Independent | 51 | |
6 | NONE OF THE ABOVE |
| 42 |
03-Mamit | 1 | LALRINLIANA SAILO | Bharatiya Janata Party | 2454 |
2 | K. LALTHANZAMA | Indian National Congress | 5375 | |
3 | H. LALZIRLIANA | Mizo National Front | 7167 | |
4 | H. ZOREMPUIA | Zoram People’s Movement | 5359 | |
5 | LALRAMDINGNGHETI | Independent | 87 | |
6 | NONE OF THE ABOVE |
| 95 | |
04-Tuirial | 1 | HENRY ZODINLIANA PACHUAU | Indian National Congress | 2503 |
2 | K. LALDAWNGLIANA | Mizo National Front | 6610 | |
3 | F. VANHMINGTHANGA | Bharatiya Janata Party | 73 | |
4 | LALTLANMAWIA | Zoram People’s Movement | 6597 | |
5 | NONE OF THE ABOVE |
| 72 | |
05-Kolasib | 1 | S. LALRINAWMA | Indian National Congress | 3268 |
2 | K. LALRINLIANA | Mizo National Front | 7488 | |
3 | R. LALTHANGLIANA | Bharatiya Janata Party | 168 | |
4 | LALFAMKIMA | Zoram People’s Movement | 8657 | |
5 | NONE OF THE ABOVE |
| 112 | |
06-Serlui | 1 | LALHMACHHUANA | Indian National Congress | 6336 |
2 | LALRINSANGA RALTE | Mizo National Front | 7242 | |
3 | ROBINSON MALSAWMTLUANGA HMAR | Bharatiya Janata Party | 157 | |
4 | C LALTHANFELA | Zoram People’s Movement | 4375 | |
5 | VL NGHAKA | Independent | 62 | |
6 | NONE OF THE ABOVE |
| 52 | |
07-Tuivawl | 1 | K CHANGLIANA | Bharatiya Janata Party | 82 |
2 | LALCHHANDAMA RALTE | Mizo National Front | 6501 | |
3 | R. L. PIANMAWIA | Indian National Congress | 3590 | |
4 | JMS DAWNGLIANA | Zoram People’s Movement | 4482 | |
5 | NONE OF THE ABOVE |
| 61 | |
08-Chalfilh | 1 | K. LALHMANGAIHA | Mizo National Front | 4804 |
2 | VANNEIHTHANGA | Indian National Congress | 3731 | |
3 | Dr. ZONUNTLUANGA | Bharatiya Janata Party | 97 | |
4 | LALBIAKZAMA | Zoram People’s Movement | 6637 | |
5 | NONE OF THE ABOVE |
| 72 | |
09-Tawi | 1 | LALRINENGA SAILO | Mizo National Front | 5439 |
2 | LALRINGLIANA KHIANGTE | Indian National Congress | 2240 | |
3 | Prof. LALNILAWMA | Zoram People’s Movement | 6991 | |
4 | NONE OF THE ABOVE |
| 64 |
10-Aizawl North-I | 1 | LALNUNMAWIA CHUAUNGO | Indian National Congress | 4423 |
2 | R. LALZIRLIANA | Mizo National Front | 5287 | |
3 | VANLALHLANA | Zoram People’s Movement | 10772 | |
4 | LALRUATFELI HLAWNDO | Independent | 477 | |
5 | NONE OF THE ABOVE |
| 52 | |
11-Aizawl North-II | 1 | R. LALRINMAWIA | Indian National Congress | 4028 |
2 | VANLALSAWMA | Mizo National Front | 4533 | |
3 | Dr. VANLALTHLANA | Zoram People’s Movement | 11040 | |
4 | LALRINPUII | Independent | 95 | |
NONE OF THE ABOVE |
| 39 | ||
12-Aizawl North-III | 1 | ANDREW LALREMKIMA PACHUAU | Aam Aadmi Party | 217 |
2 | CHAWNGHMINGTHANGA | Bharatiya Janata Party | 55 | |
3 | LAL THANZARA | Indian National Congress | 4032 | |
4 | C. LALMUANPUIA | Mizo National Front | 4913 | |
5 | K. SAPDANGA | Zoram People’s Movement | 6783 | |
6 | VANLALVENA | Independent | 67 | |
7 | NONE OF THE ABOVE |
| 43 | |
13-Aizawl East-I | 1 | LALSANGLURA RALTE | Indian National Congress | 2520 |
2 | ZORAMTHANGA | Mizo National Front | 8626 | |
3 | LALTHANSANGA | Zoram People’s Movement | 10727 | |
4 | LALRUATFELI HLAWNDO | Independent | 441 | |
5 | NONE OF THE ABOVE |
| 90 | |
14-Aizawl East-II | 1 | B. LALAWMPUII | Mizo National Front | 4533 |
2 | P.C LALHMINGTHANGA | Indian National Congress | 2923 | |
3 | B. LALCHHANZOVA | Zoram People’s Movement | 7289 | |
4 | LALHMACHHUANI | Independent | 216 | |
5 | ROTHUAMA | Independent | 42 | |
6 | NONE OF THE ABOVE |
| 54 | |
15-Aizawl West-I | 1 | R. LALBIAKTHANGA | Indian National Congress | 4546 |
2 | VANLALMAWIA VANCHHAWNG | Aam Aadmi Party | 75 | |
3 | ZOTHANTLUANGA | Mizo National Front | 7205 | |
4 | TBC LALVENCHHUNGA | Zoram People’s Movement | 11872 | |
5 | VANLALVENA | Independent | 132 | |
6 | NONE OF THE ABOVE |
| 68 | |
16-Aizawl West-II | 1 | LALRUATKIMA | Mizo National Front | 5917 |
2 | Dr. NGURDINGLIANA | Indian National Congress | 1587 | |
3 | LALNGHINGLOVA HMAR | Zoram People’s Movement | 10770 | |
4 | K. LALDINGLIANA | Independent | 103 | |
5 | NONE OF THE ABOVE |
| 37 |
17-Aizawl West-III | 1 | JOSEPH BIAKTHIANGHLIMA | Aam Aadmi Party | 220 |
2 | K. LALSAWMVELA | Mizo National Front | 4620 | |
3 | LALSAWTA | Indian National Congress | 4369 | |
4 | V. L. ZAITHANZAMA | Zoram People’s Movement | 9202 | |
5 | LALHRILZELI HLAWNDO | Independent | 151 | |
6 | NONE OF THE ABOVE |
| 43 | |
18-Aizawl South-I | 1 | LALNGAIHAWMA PACHUAU | Aam Aadmi Party | 103 |
2 | F. LALREMSANGI | Bharatiya Janata Party | 234 | |
3 | VANLALAWMPUII CHAWNGTHU | Indian National Congress | 3124 | |
4 | K. VANLALVENA | Mizo National Front | 5499 | |
5 | C. LALSAWIVUNGA | Zoram People’s Movement | 9124 | |
6 | ZOSANGLIANA | Independent | 84 | |
7 | NONE OF THE ABOVE |
| 54 | |
19-Aizawl South-II | 1 | DENGHMINGTHANGA | Mizo National Front | 5352 |
2 | Dr. LALMALSAWMA NGHAKA | Indian National Congress | 7478 | |
3 | LALCHHUANTHANGA | Zoram People’s Movement | 9117 | |
4 | H. BIAKLAWMA | Independent | 131 | |
5 | NONE OF THE ABOVE |
| 51 | |
20-Aizawl South-III | 1 | F. LALNUNMAWIA | Mizo National Front | 7956 |
2 | ROSIAMNGHETA | Indian National Congress | 2066 | |
3 | BARYL VANNEIHSANGI | Zoram People’s Movement | 9370 | |
4 | Rev. Dr. ZAICHHAWNA HLAWNDO | Independent | 208 | |
5 | NONE OF THE ABOVE |
| 56 | |
21-Lengteng | 1 | LALHMINGTHANGA PACHUAU | Indian National Congress | 2442 |
2 | B. SUANZALANG | Bharatiya Janata Party | 54 | |
3 | Dr. L. THANGMAWIA | Mizo National Front | 6124 | |
4 | F. RODINGLIANA | Zoram People’s Movement | 6171 | |
5 | NONE OF THE ABOVE |
| 86 | |
22-Tuichang | 1 | C. LALHRIATPUIA | Indian National Congress | 1674 |
2 | TAWNLUIA | Mizo National Front | 6079 | |
3 | W CHHUANAWMA | Zoram People’s Movement | 6988 | |
4 | LALHMUNSIAMI | Independent | 67 | |
5 | NONE OF THE ABOVE |
| 50 | |
23-Champhai North | 1 | K. LALNUNMAWIA | Indian National Congress | 2477 |
2 | Dr. ZR THIAMSANGA | Mizo National Front | 6424 | |
3 | P.S ZATLUANGA | Bharatiya Janata Party | 243 | |
4 | H. GINZALALA | Zoram People’s Movement | 7134 | |
5 | NONE OF THE ABOVE |
| 75 |
24-Champhai South | 1 | Dr. LALLIANCHHUNGA | Indian National Congress | 2956 |
2 | T.J LALNUNTLUANGA | Mizo National Front | 6994 | |
3 | Lt Col. CLEMENT LALHMINGTHANGA | Zoram People’s Movement | 7323 | |
4 | NONE OF THE ABOVE |
| 96 | |
25-East Tuipui | 1 | C. LALNUNTHANGA | Indian National Congress | 869 |
2 | RAMTHANMAWIA | Mizo National Front | 6075 | |
3 | Dr C. LALRAMMAWIA | Zoram People’s Movement | 5915 | |
4 | NONE OF THE ABOVE |
| 36 | |
26-Serchhip | 1 | J. MALSAWMZUALA VANCHHAWNG | Mizo National Front | 5332 |
2 | K VANLALRUATI | Bharatiya Janata Party | 97 | |
3 | R VANLALTLUANGA | Indian National Congress | 4241 | |
4 | LALDUHOMA | Zoram People’s Movement | 8314 | |
5 | LALAWMPUIA RENTHLEI | Independent | 69 | |
6 | RAMHLUN-EDENA | Independent | 21 | |
7 | NONE OF THE ABOVE |
| 54 | |
27-Tuikum | 1 | Er. LALRINAWMA | Mizo National Front | 4975 |
2 | T.T. ZOTHANSANGA | Indian National Congress | 2679 | |
3 | P.C. VANLALRUATA | Zoram People’s Movement | 7136 | |
4 | C. LALRINMAWII | Independent | 165 | |
5 | NONE OF THE ABOVE |
| 42 | |
28-Hrangturzo | 1 | LALMALSAWMA | Bharatiya Janata Party | 88 |
2 | LALREMRUATA CHHANGTE | Mizo National Front | 5025 | |
3 | LALROENGA | Indian National Congress | 2340 | |
4 | LALMUANPUIA PUNTE | Zoram People’s Movement | 6280 | |
5 | Dr. ZAICHHAWNA HLAWNDO | Independent | 211 | |
6 | NONE OF THE ABOVE |
| 37 | |
29-South Tuipui | 1 | C. LALDINTLUANGA | Indian National Congress | 2958 |
2 | Dr. R. LALTHANGLIANA | Mizo National Front | 5333 | |
3 | JEJE LALPEKHLUA | Zoram People’s Movement | 5468 | |
4 | NONE OF THE ABOVE |
| 59 | |
30-Lunglei North | 1 | ERIC R ZOMUANPUIA | Indian National Congress | 2396 |
2 | Dr. VANLALTANPUIA | Mizo National Front | 5394 | |
3 | V. MALSAWMTLUANGA | Zoram People’s Movement | 7369 | |
4 | K. LALRIMAWIA | Independent | 130 | |
5 | NONE OF THE ABOVE |
| 56 |
31-Lunglei East | 1 | JOSEPH LALHIMPUIA | Indian National Congress | 3995 |
2 | LAWMAWMA TOCHHAWNG | Mizo National Front | 3818 | |
3 | LALRINPUII | Zoram People’s Movement | 5641 | |
4 | LALZUIMAWIA | Independent | 82 | |
5 | NONE OF THE ABOVE |
| 48 | |
32-Lunglei West | 1 | R. LALBIAKTLUANGI | Bharatiya Janata Party | 108 |
2 | C. LALRINSANGA | Mizo National Front | 3747 | |
3 | PC LALTHANLIANA | Indian National Congress | 2696 | |
4 | T. LALHLIMPUIA | Zoram People’s Movement | 5029 | |
5 | LALNUNTLUANGA SAILO | Independent | 959 | |
6 | PC. MOSIA | Independent | 450 | |
7 | NONE OF THE ABOVE |
| 41 | |
33-Lunglei South | 1 | T. BIAKSAILOVA | Bharatiya Janata Party | 87 |
2 | MERIAM L HRANGCHAL | Indian National Congress | 3899 | |
3 | Dr K. PACHHUNGA | Mizo National Front | 5305 | |
4 | LALRAMLIANA PAPUIA | Zoram People’s Movement | 6531 | |
5 | ZD DENGNGURA | Independent | 114 | |
6 | NONE OF THE ABOVE |
| 69 | |
34-Thorang | 1 | R. ROHMINGLIANA | Mizo National Front | 4141 |
2 | SHANTI BIKASH CHAKMA | Bharatiya Janata Party | 1772 | |
3 | ZODINTLUANGA RALTE | Indian National Congress | 4079 | |
4 | C. LALNUNNEMA | Zoram People’s Movement | 3146 | |
5 | NONE OF THE ABOVE |
| 119 | |
35-West Tuipui | 1 | T. LALENGTHANGA | Bharatiya Janata Party | 250 |
2 | NIHAR KANTI CHAKMA | Indian National Congress | 6456 | |
3 | PROVA CHAKMA | Mizo National Front | 7167 | |
4 | KAWLHNUNA | Zoram People’s Movement | 789 | |
5 | NONE OF THE ABOVE |
| 78 | |
36-Tuichawng | 1 | DURJYA DHAN CHAKMA | Bharatiya Janata Party | 12695 |
2 | HARA PRASAD CHAKMA | Indian National Congress | 3232 | |
3 | RASIK MOHAN CHAKMA | Mizo National Front | 13346 | |
4 | SHANTI JIBAN CHAKMA | Zoram People’s Movement | 423 | |
5 | NONE OF THE ABOVE |
| 260 | |
37-Lawngtlai West | 1 | C. NGUNLIANCHUNGA | Indian National Congress | 11296 |
2 | J.B. RUALCHHINGA | Bharatiya Janata Party | 319 | |
3 | V. ZIRSANGA | Mizo National Front | 10864 | |
4 | LALNUNSEMA | Zoram People’s Movement | 2218 | |
5 | C. BIAKCHHUNGA | Independent | 65 | |
6 | NONE OF THE ABOVE |
| 81 |
38-Lawngtlai East | 1 | H. BIAKZAUA | Mizo National Front | 7971 |
2 | NC MUANKIMA | Bharatiya Janata Party | 368 | |
3 | H. ZOTHANGLIANA | Indian National Congress | 1761 | |
4 | Dr. LORRAIN LALPEKLIANA CHINZAH | Zoram People’s Movement | 10072 | |
5 | NONE OF THE ABOVE |
| 108 | |
39-Saiha | 1 | Dr. K. BEICHHUA | Bharatiya Janata Party | 6740 |
2 | N. CHAKHAI | Indian National Congress | 3607 | |
3 | H.C LALMALSAWMA ZASAI | Mizo National Front | 6124 | |
4 | KH. BEITHIE | Zoram People’s Movement | 2219 | |
5 | A. PHIRTHIANGA | Independent | 73 | |
6 | NONE OF THE ABOVE |
| 47 | |
40-Palak | 1 | K. HRAHMO | Bharatiya Janata Party | 6064 |
2 | I.P. JUNIOR | Indian National Congress | 3729 | |
3 | KT ROKHAW | Mizo National Front | 4823 | |
4 | K. ROBINSON | Zoram People’s Movement | 1378 | |
5 | NONE OF THE ABOVE |
| 50 |
GENERAL ELECTION TO THE MIZORAM LEGISLATIVE ASSEMBLY, 2023 RESULT BIHCHIANNA:-
Party wise vote share | ||
Total valid votes counted: 702552 | ||
Name of Party | Votes secured | % Votes secured |
Zoram People’s Movement | 266033 | 37.87% |
Mizo National Front | 246676 | 35.11% |
Indian National Congress | 146172 | 20.81% |
Bharatiya Janata Party | 35524 | 5.06% |
Independent | 4753 | 0.68% |
Aam Aadmi Party | 615 | 0.09% |
NOTA | 2779 | 0.40% |
Party wise seat share | ||||||
Total Seats: 40 | ||||||
Name of Party | Seat secured | % Seat secured | ||||
Zoram People’s Movement | 27 | 67.50% | ||||
Mizo National Front | 10 | 25.00% | ||||
Bharatiya Janata Party | 2 | 5.00% | ||||
Indian National Congress | 1 | 2.50% | ||||
Candidates with highest winning margin |
| |||||
AC No. & Name | Candidate Name | Party Name | Margin |
| ||
11-Aizawl North-II | Dr. VANLALTHLANA | Zoram People’s Movement (ZPM) | 6507 |
| ||
10-Aizawl North-I | VANLALHLANA | Zoram People’s Movement (ZPM) | 5485 |
| ||
16-Aizawl West-II | LALNGHINGLOVA HMAR | Zoram People’s Movement (ZPM) | 4853 |
| ||
15-Aizawl West-I | TBC LALVENCHHUNGA | Zoram People’s Movement (ZPM) | 4667 |
| ||
17-Aizawl West-III | V. L. ZAITHANZAMA | Zoram People’s Movement (ZPM) | 4582 |
| ||
| ||||||
Candidates with lowest winning margin |
| |||||
AC No. & Name | Candidate Name | Party Name | Margin |
| ||
04-Tuirial | K. LALDAWNGLIANA | Mizo National Front (MNF) | 13 |
| ||
21-Lengteng | F. RODINGLIANA | Zoram People’s Movement (ZPM) | 47 |
| ||
34-Thorang | R. ROHMINGLIANA | Mizo National Front (MNF) | 62 |
| ||
29-South Tuipui | JEJE LALPEKHLUA | Zoram People’s Movement (ZPM) | 135 |
| ||
25-East Tuipui | RAMTHANMAWIA | Mizo National Front (MNF) | 160 |
|