2312/2022-2023
Lunglei the 14th October, 2022 – Lunglei DC & District Election Officer Pu Kulothungan A chuan vawiin khan Lunglei DC Conference Hall-ah Lunglei Municipal Council Final Electoral Roll a tlangzarh.
Lunglei DC & District Election Officer Pu Kulothungan A chuan Lunglei Municipal Council Final Electoral Roll a hun taka peih fel a ni chu lawmawm tiin Election kaihhnawiha tawktu zawng zawngte leh YMA, political party-te, media leh khawtlang hruatute chungah lawmthu a sawi a ni.
Tlangzarhna ah hian Municipal Electoral Registration Officer (MERO), Assistant Municipal Electoral Registration Officer (AMERO), political party hrang hrang aiawhte leh Sub Hqrs YMA hruaitute an tel a ni.
Lunglei Municipal Council Final Electoral Roll dinhmun chu hetiang hi a ni:
Sl. | Ward No. | Locality | Draft Roll a Voter awm zat | Total | Final Roll a Voter awm zat | Total | Difference | % | ||
Male | Female | Male | Female | |||||||
1 | I | Pukpui | 1617 | 1727 | 3344 | 1604 | 1739 | 3343 | -1 | -0.02 |
2 | II | Serkawn | 1482 | 1704 | 3186 | 1498 | 1743 | 3241 | 55 | 1.72 |
3 | III | Bazar Veng | 1927 | 2201 | 4128 | 1940 | 2223 | 4163 | 35 | 0.84 |
4 | IV | Venglai | 1688 | 2000 | 3688 | 1693 | 2018 | 3711 | 23 | 0.62 |
5 | V | Rahsiveng | 1999 | 2164 | 4163 | 2028 | 2210 | 4238 | 75 | 1.80 |
6 | VI | Electric Veng | 1534 | 1738 | 3272 | 1550 | 1742 | 3292 | 20 | 0.61 |
7 | VII | Chanmari | 1476 | 1743 | 3219 | 1488 | 1744 | 3232 | 13 | 0.40 |
8 | VIII | Ramthar | 2086 | 2220 | 4306 | 2073 | 2233 | 4306 | 0 | 0 |
9 | IX | Lunglawn | 1793 | 1954 | 3747 | 1799 | 1966 | 3765 | 18 | 0.48 |
10 | X | Sethlun | 2050 | 2213 | 4263 | 2048 | 2227 | 4275 | 12 | 0.28 |
11 | XI | Lungpuizawl | 1376 | 1573 | 2949 | 1396 | 1579 | 2975 | 26 | 0.88 |
Grand Total | 19028 | 21237 | 40265 | 19117 | 21424 | 40541 | 276 | 0.68 |
Final Electoral roll ah hian voter mi 40,541 awmin mipa 19,117 leh hmeichhia 21,424 an ni a. Ward No 8 (Ramthar, Farm Veng) ah voter tam berin mi 4306 an awm a. Ward No 11 (Lungpuizawl, Zobawk N, Zobawk S) ah voter tlem berin 2975 an awm a ni. Draft Electoral Roll atanga a tam belh na zat chu 276 a ni.
Attachment
- Loading attachment...