|
| MIZORAM STATE GAMES 2019 MEDAL TALLY Updated on 11-Dec-2019 at 4:00 PM |
| |||||
| ||||||||
| ||||||||
P | OS | CONSTITUENCY | MEDAL WON | TOTAL |
| |||
GOLD | SILVER | BRONZE |
| |||||
1 |
| AIZAWL EAST-I | 4 | 3 | 1 | 8 |
| |
2 |
| AIZAWL WEST-II | 3 | 1 | 4 | 8 |
| |
3 |
| AIZAWL WEST-III | 2 | 1 | 1 | 4 |
| |
4 |
| AIZAWL SOUTH-I | 2 | 1 | 0 | 3 |
| |
|
| SIAHA | 2 | 1 | 0 | 3 |
| |
6 |
| AIZAWL EAST II | 2 | 0 | 2 | 4 |
| |
7 |
| DAMPA | 2 | 0 | 0 | 2 |
| |
8 |
| AIZAWL SOUTH-II | 1 | 2 | 2 | 5 |
| |
|
| LUNGLEI EAST | 1 | 2 | 2 | 5 |
| |
1 | 0 | AIZAWL WEST-I | 1 | 1 | 3 | 5 |
| |
1 | 1 | HRANGTURZO | 1 | 0 | 4 | 5 |
| |
1 | 2 | EAST TUIPUI | 1 | 0 | 1 | 2 |
| |
1 | 3 | TUIRIAL | 1 | 0 | 0 | 1 |
| |
1 | 4 | AIZAWL NORTH-II | 1 | 0 | 0 | 1 |
| |
1 | 5 | LUNGLEI NORTH | 0 | 3 | 0 | 3 |
| |
1 | 6 | AIZAWL NORTH-I | 0 | 2 | 2 | 4 |
| |
1 | 7 | CHAMPHAI NORTH | 0 | 1 | 6 | 7 |
| |
1 | 8 | AIZAWL SOUTH-III | 0 | 1 | 3 | 4 |
| |
1 | 9 | SERLUI | 0 | 1 | 0 | 1 |
| |
|
| AIZAWL NORTH-III | 0 | 1 | 0 | 1 |
| |
|
| TUICHANG | 0 | 1 | 0 | 1 |
| |
|
| SERCHHIP | 0 | 1 | 0 | 1 |
| |
|
| LAWNGTLAI EAST | 0 | 1 | 0 | 1 |
| |
2 | 4 | CHAMPHAI SOUTH | 0 | 0 | 2 | 2 |
| |
|
| LUNGLEI WEST | 0 | 0 | 2 | 2 |
| |
2 | 6 | KOLASIB | 0 | 0 | 1 | 1 |
| |
|
| LUNGLEI SOUTH | 0 | 0 | 1 | 1 |
| |
|
| THORANG | 0 | 0 | 1 | 1 |
| |
2 | 9 | HACHHEK | 0 | 0 | 0 | 0 |
| |
|
| MAMIT | 0 | 0 | 0 | 0 |
| |
|
| TUIVAWL | 0 | 0 | 0 | 0 |
| |
|
| CHALFILH | 0 | 0 | 0 | 0 |
| |
|
| TAWI | 0 | 0 | 0 | 0 |
| |
|
| LENGTENG | 0 | 0 | 0 | 0 |
| |
|
| TUIKUM | 0 | 0 | 0 | 0 |
| |
|
| SOUTH TUIPUI | 0 | 0 | 0 | 0 |
| |
|
| WEST TUIPUI | 0 | 0 | 0 | 0 |
| |
|
| TUICHAWNG | 0 | 0 | 0 | 0 |
| |
|
| LAWNGTLAI WEST | 0 | 0 | 0 | 0 |
| |
|
| PALAK | 0 | 0 | 0 | 0 |
| |
| TOTAL MEDALS | 24 | 24 | 38 | 86 |
| ||
Attachment
- Loading attachment...