Vawiin khan Aizawl District Election Officer (DEO) Dr.A.Muthamma chuan Final Electoral Rolls, 2018 tlangzarhna hun Aizawl DC Conference Hall-ah neiin, Electoral Roll hi Hard Copy leh Soft Copy pakhat theuh Political Party aiawh hnenah a hlan bawk a ni.
Aizawl District DEO chuan Electoral Roll-a la awmlo te, a bikin taksa lama harsatna neite (PwD) chu Electoral Roll-ah anla awm thei a, hun a la awm, tiin a sawi a. Aizawl District EROs leh AEROs te chu an bial chhunga PwD la Enroll lo te enroll tura hma la zel turin a chah a ni.
Second Special Summary Revision of Photo Electoral Rolls, 2018 neih mekah Final Electoral Rolls tarchhuah ah hian Aizawl District-ah Electors 3051-in an punbelh a, a punbelhna hi 1.07% a ni. Inbuatsaihna kalpui dan chu hetiang hi a ni:-
1. Aizawl District-ah A.C. 14 a awm a. Draft Photo Electoral Rolls chu ni 31.07.2018 khan mipuite en theih turin tarchhuah a ni. Hemi ni atang hian 21.08.2018 thleng khan dilna chi hrang hrang thehluhna hun hawn a ni.
2. Hun tiam chhUnga dilna lutte chu 21.08.2018 - 20.09.2018chhung khan ERO/AERO ten Veng /Khaw tina LC, VC, NGO, BLO leh Political Party-te tawiawmnain an enfiah a. ERO/AERO-ten an thehluh hming thunluh ngai, hming paih ngai leh siamthat ngai te chu Election Branch-ah lo thliar fel leh in, Data entry (Computer-a thunluh hna) thawh zui nghal char char a ni.
3. Form hrang hrang lut chinfel hna hi Election Officer leh a hnuaia thawkten an thawk a. Photo Electoral Rolls chu mipuite en theih turin ni 27.09.2018 (Thursday)hian peih fel a lo ni ta a ni. He Roll hi a duh apiang en theih turin DC Office, ERO/AERO office bakah vengchhunga Booth Level Officer te hnenah dah a ni ang.
4. Aizawl District huam chhunga Assembly Constituency 14-ah Polling Station 328 a awm a, chawh rualin Polling Station pakhat zelah Electors 880 awm ang an ni. Electoral Roll-a lut tharte chu a thlawnin EPIC pek vek an ni ang.
5. Final Electoral Rolls tarchhuah taka Aizawl District dinhmun chu Assembly Constituency- wise-in a hnuaia mi ang hi a ni :-SI. No. | AC. No. & Name | No. of electors in draft rolls | No. of electors as per Final Publication on 27.9.2018 | Net increase over draft roll | %of increase | |||||
|
| Male | Female | Total | Male | Female | Total |
|
| |
1 | 2 | 3 | 4 | 5 | 6 | 7 . | 8 | 9 | 10 | |
1 | 7-Tuivawl (ST) | 8117 | 8177 | 16294 | 8082 | 8156 | 16238 | -56 | -0.34 | |
2 | 8-Chal 8-Chalfilh (ST) | 9429 | 9092 | 18521 | 9370 | 9076 | 18446 | -75 | -0.40 | |
3 | 9-Tawi (ST) | 7450 | 8026 | 15476 | 7437 | 8047 | 15484 | 8 | 0.05 | |
4 | 11 10-Aizawl North-I (ST) | 10546 | 12155 | 22701 | 10660 | 12317 | 22977 | 276 | 1.22 | |
5 | 11 - 11-Aizawl North-I (ST) | 10457 | 12006 | 22473 | 10424 | 12049 | 22473 | 0 | 0.00 | |
6 | 12-Ai 12- Aizawl North-II (ST) | 8553 | 9914 | 18467 | 8663 | 10095 | 18758 | 291 | 1.58 | |
7 | 13-Aiz 1 13-Aizawl East- I (ST) | 11417 | 11986 | 23403 | 11657 | 12313 | 23970 | 567 | 242 | |
8 | 14 – Aiz 14- Aizawl East –II (ST) | 8126 | 9445 | 17571 | 8115 | 9532 | 17647 | 76 | 0.43 | |
9 | 15-Ai 15 – Aizawl West- I (ST) | 11516 | 12722 | 24238 | 11670 | 13061 | 24731 | 493 | 203 | |
10 | 16- Aizawl West- II (ST) | 9552 | 10822 | 20374 | 9675 | 11045 | 20720 | 346 | 1.70 | |
11 | 17- Aizawl West- III (ST) | 9905 | 11183 | 21088 | 10047 | 11377 | 21424 | 336 | 1.59 | |
12 | 18- Aizawl South-I (ST) | 9857 | 11325 | 21182 | 9987 | 11551 | 21538 | 356 | 1.68 | |
13 | 19- Aizawl South-I I(ST) | 11101 | 12742 | 23843 | 11203 | 12974 | 24177 | 334 | 1.40 | |
14 | 20 - 20 20- Aizawl South-III(ST) | 9723 | 9917 | 19640 | 9742 | 9997 | 19739 | 99 | 0.50 | |
District Total | 135759 | 149512 | 285271 | 136732 | 151590 | 288322 | 3051 | 1.07 | ||
He Second Special Summary Revision of Photo Electoral Rolls, 2018 tluang tak leh hlawhtling taka neih anih theih nana rim tak leh thahnemngai taka thawktu - ERO, AERO, Local Councils, VCs, Political Parties, BLO, YMA, MHIP, MUP, Election Officer & Staff te leh Media chungah District Election Officer, Aizawl chuan lawmthu a sawi tak meuh meuh a ni.
7. He Second
Special Summary Revision of Photo Electoral Rolls, 2018 tluang tak leh hlawhtling
taka neih anih theih nana rim tak leh thahnemngai taka thawktu - ERO, AERO,
Local Councils, VCs, Political Parties, BLO, YMA, MHIP, MUP, Election Officer
& Staff te leh Media chungah District Election Officer, Aizawl chuan
lawmthu a sawi tak meuh meuh a ni.
Attachment
- Loading attachment...