Election Commission of India thupek angin Mizoram pumah 01.01.2020 Qualifying date-a hmangin Special Summary Revision of Photo Electoral Rolls, 2020 neih a ni a. Ni 07.02.2020 hian Final Electoral Roll tarchhhuah a ni. Aizawl District-ah voter 5876 in an pun belh a, a pun belhna hi 2.00 % a ni.
Aizawl/Saitual District ah Assembly Constituency 14 a awm a. Draft Photo Electoral Rolls, 2020 chu ni 16.12.2019 khan mipuite en theih turin tarchhuah a ni. Hemi ni atang hian 15.01.2020 thlengin dilna Form chi hrang hrang thehluh hun hawn a ni.
Hun tiam chhunga dilna lutte chu 16.01.2020 - 27.01.2020 chhungin ERO/ AERO ten Veng /Khaw tina LC, VC, NGO, BLO leh Political Party-te tawiawmna hnuaiah an enfiah a. ERO/AERO-ten hming thun thar ngai, paih ngai leh siamthat ngai an thehluhte chu EROnet-ah thun a ni.
Form hrang hrang lutte chinfel a nih hnuin Photo Electoral Rolls, 2020 chu mipuite en theih turin ni 07.02.2020 (Zirtawpni) hian peih fel a lo ni ta a ni. He Roll hi a duh apiang en theih turin DC Office, ERO office/AERO office bakah vengchhunga Booth Level Officer te hnenah en theihin dah a ni ang.
Final Electoral Rolls, 2020 tihchhuah taka Aizawl/Saitual District dinhmun chu (Assembly Constituency- wise-in) hetiang hi a ni:-
SI. No. | No. & Name of SHC Constituency | No. of electors in draft rolls | No. of electors as per Final Publication on 07.022020 | Net increase: %of over | increase | |||||
Male | Female | Total | Male | Female | Total | draft roll |
| ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 7-Tuivawl (ST) | 8195 | 8320 | 16515 | 8338 | 8456 | 16794 | 279 | 1.69 |
2 | 8-Chalfilh(ST) ' | 9510 | 9225 | 18735 | 9685 | 9400 | 19085 | 350 | 1.87 |
3 | 9-Tawi(ST) | 7553 | 8199 | 15752 | 7676 | 8323 | 15999 | 247 | 1.57 |
4 | lO-AizawlNorth-I(ST) | 10982 | 12732 | 23714 | 11201 | 13041 | 24242 | 528 | 2.23 |
5 | ll-Aizawl North-II(ST) | 10613 | 12280 | 22893 | 10699 | 12417 | 23116 | 223 | 0.97 |
6 | 12-Aizawl North-IIl(ST) | 8742 | 10229 | 18971 | 8917 | 10428 | 19345 | 374 | 1.97 |
7 | 13-AizawlEast-I(GEN) | 12035 | 12734 | 24769 | 12337 | 13120 | 25457 | 688 | 2.78 |
8 | 14-Aizawl East-II(ST) | 8250 | 9549 | 17899 | 8381 | 9818 | 18199 | 300 | 1.68 |
9 | 15-Aizawl West-I(ST) | 12115 | 13598 | 25713 | 12486 | 14008 | 26494 | 781 | 3.04 |
10 | L6-AizawIWest-II(ST) | 9823 | 11254 | 21077 | 9916 | 11425 | 21341 | 264 | 1.25 |
11 | 17-Aizawl West-III(ST) | 10120 | 11563 | 21683 | 10339 | 11861 | 22200 | 517 | 238 |
12 | 18-Aizawl South-I(ST) | 10058 | 11627 | 21685 | 10187 | 11804 | 21991 | 306 | 1.41 |
13 | 19-Aizawl South -II (ST) | 11553 | 13383 | 24936 | 11851 | 13666 | 25517 | 581 | 2.33 |
14 | 20-Aizawi South-III (ST) | 9928 | 10248 | 20176 | 10137 | 10477 | 20614 | 438 | 2.17 |
District Total | 139477 155041 | 294518 | 142150 | 158244 | 300394 | 5876 | 2.00 |
Election Commission of India-in ruahmanna a siam angin, Electoral Roll copy hi Recognized National Party leh State Political Party te hnenah a thlawnin copy 2 (hnih) pek an ni.
Aizawl/Saitual District huam chhunga Assembly Constituency 14-ah Polling Station 345 a awm a, chawh rualin Polling Station pakhat zelah Electors 871 awm ang an ni. Electoral Roll-a lut tharte a thlawnin EPIC pek vek an ni ang.
Special Summary Revision of Photo Electoral Rolls, 2020 tluang tak leh hlawhtling taka neih a nih theih nana rim tak leh thahnemngai taka thawktu - ERO, AERO, Local Council, Village Council, Political Party, BLO, YMA, MHIP, MUP, Election Branch leh Media chungah District Election Officer, Aizawl chuan lawmthu a sawi a ni.
Attachment
- Loading attachment...