No.82/2020-2021
| QUARANTINE CASES (to be updated daily) | ||||||
| Sl. No | Name of the Facilities | Address | No. of person Quarantined as on last report | No. of person newly quarantined | No of discharged | Total no of quarantined person at present |
| A | B | C | D = (A+B) - C | |||
| 1 | SSA Boys, Hostel | Mamit | 15 | 0 | 0 | 15 |
| 2 | Polytechnic Building | Mamit | 0 | 0 | 0 | 0 |
| 3 | Tourist Lodge | Mamit | 42 | 0 | 7 | 35 |
| 4 | Convention Centre | Reiek | 0 | 0 | 0 | 0 |
| 5 | Govt. Middle School | Kanghmun | 0 | 0 | 0 | 0 |
| 6 | BDO Rest House | Zawlnuam | 11 | 0 | 0 | 11 |
| 7 | Govt. College Hostel | Zawlnuam | 0 | 0 | 0 | 0 |
| 8 | Govt. Girls Hostel | Kawrthah | 9 | 0 | 0 | 9 |
| 9 | Girls Hostel | Kawrtethawveng | 0 | 0 | 0 | 0 |
| 10 | Govt. High School | W.Phaileng | 21 | 0 | 0 | 21 |
| 11 | Govt. Primary School | Marpara | 0 | 0 | 0 | 0 |
| 12 | St. Francis of Asisi School, Mamit | Mamit | 65 | 0 | 0 | 65 |
| 13 | Govt. Mamit College | Mamit | 0 | 0 | 0 | 0 |
| 14 | Tourist Lodge, Reiek | Reiek | 20 | 0 | 0 | 20 |
| 15 | Polytechnic Building-I | Mamit | 47 | 0 | 0 | 47 |
| 16 | Govt. Middle School-II | W.Phaileng | 17 | 0 | 0 | 17 |
| 17 | DC Rest House | Mamit | 0 | 1 | 0 | 1 |
| 18 | BCM Nazareth Hall, Luangpawl | Mamit | 0 | 0 | 0 | 0 |
| 19 | Presbyterian Kohhran Hall, Field Veng | Mamit | 20 | 0 | 0 | 20 |
| 20 | BCM Hall, High School Veng | Mamit | 8 | 0 | 0 | 8 |
| 21 | Presbyterian Kohhran Hall, Venghlun | Mamit | 27 | 0 | 0 | 27 |
| 22 | Presbyterian Kohhran Hall, Dinthar | Mamit | 20 | 0 | 0 | 20 |
| 23 | Presbyterian Kohhran Hall, Hmunsam | Mamit | 21 | 0 | 0 | 21 |
| 24 | Presbyterian Kohhran Hall, Bazar Veng | Mamit | 0 | 0 | 0 | 0 |
| 25 | CCC, SSA Girls Hostel | Mamit | 4 | |||
| TOTAL | 347 | 1 | 7 | 341 | ||
| 26 | Home Quarantine | Mamit | 1 | 1 | 2 | |
| 348 | 2 | 7 | 343 | |||
