No.1672/2020-2021
UPDATE ON QUARANTINE FACILITIES IN MIZORAM 3 June 2020
Sl.No | Name of Facilities | No of Pax admitted to QF on reporting date | Progressive No of Pax admitted/quarantined to QF | No of Pax discharged from QF as on reporting date | Progressive No of Pax discharged from QF |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Government QF | 76 | 7050 | 93 | 3215 |
2 | Isolation Facilities | 10 | 225 | 6 | 138 |
3 | Community QF | 143 | 2720 | 3 | 166 |
4 | Home Quarantine | 135 | 1216 | 533 | 543 |
5 | Hotel/Paid QF | 3 | 24 | 0 | 4 |
| TOTAL | 367 | 11235 | 635 | 4066 |
Sl.No |
District |
No of IQF |
Cap in IQF/GQF |
No of Existing Q in IQF |
No of CQF* |
Cap in CQF |
Existing Q in CQF |
Pax in Home Q |
No of Hotel Q |
Cap in Hotel Q |
Existing Q in Hotel |
Total nos of QF (3+6+10) |
No of Pax in Isolation | Total of existing pax Q (5+8+9+12 +14) |
Total cap of all QF (4+7+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
1 | Aizawl | 35 | 2032 | 814 | 344 | 5897 | 1825 | 448 | 6 | 69 | 20 | 385 | 46 | 3153 | 7998 |
2 | Champhai | 6 | 375 | 202 | 13 | 499 | 229 | 21 | - | - | - | 19 | 4 | 456 | 874 |
3 | Hnahthial | 19 | 236 | 57 | 1 | 8 | 5 | 2 | - | - | - | 20 | 1 | 65 | 244 |
4 | Khawzawl | 24 | 485 | 149 | 22 | 256 | 50 | 1 | - | - | - | 46 | 7 | 207 | 741 |
5 | Kolasib | 14 | 719 | 405 | - | - | - | 66 | - | - | - | 14 | 6 | 477 | 719 |
6 | Lawngtlai | 20 | 634 | 535 | 7 | 125 | - | 25 | - | - | - | 27 | 0 | 560 | 759 |
7 | Lunglei | 19 | 699 | 427 | 20 | 297 | 176 | 79 | - | - | - | 39 | 4 | 686 | 996 |
8 | Mamit | 28 | 890 | 223 | 6 | 200 | 112 | 3 | - | - | - | 34 | 2 | 340 | 1090 |
9 | Saitual | 42 | 770 | 184 | 4 | 45 | 14 | 3 | - | - | - | 46 | 1 | 202 | 815 |
10 | Serchhip | 31 | 816 | 152 | 4 | 210 | 112 | 7 | - | - | - | 35 | 8 | 279 | 1026 |
11 | Siaha | 35 | 1533 | 728 | 9 | 185 | 28 | 18 | - | - | - | 44 | 8 | 782 | 1718 |
| TOTAL | 273 | 9189 | 3876 | 430 | 7722 | 2551 | 673 | 6 | 69 | 20 | 709 | 87 | 7207 | 16980 |
Sl.No |
District | Prog Total of Pax Admitted in GQF/IQF | Prog Total of Pax discharg ed from GQF/IQF | Prog Total of Pax Admitted in CQF | Prog Total of Pax discharg ed from CQF | Prog Total of Pax Admitted in Hotel | Prog Total of Pax discharge d from Hotel/Paid | Prog Total of Pax Home Q | Prog Total of Pax discharged from Home Q | Prog Total of Pax Admitted in Isolation | Prog Total of Pax discharged from Isolation | Prog Total of Quaranti ned (16+18+20+ 22+24) | Prog Total of Discharg ed (17+19+21+ 23+25) |
1 | 2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | Aizawl | 1866 | 1045 | 1985 | 161 | 24 | 4 | 455 | 7 | 138 | 92 | 4468 | 1309 |
2 | Champhai | 356 | 157 | 231 | 2 | - | - | 21 | - | 15 | 11 | 623 | 170 |
3 | Hnahthial | 130 | 93 | 5 | - | - | - | 2 | - | 1 | - | 138 | 93 |
4 | Khawzawl | 219 | 63 | 50 | - | - | - | 1 | - | 14 | 7 | 284 | 70 |
5 | Kolasib | 967 | 562 | - | - | - | - | 599 | 533 | 14 | 8 | 1580 | 1103 |
6 | Lawngtlai | 796 | 261 | - | - | - | - | 25 | - | 0 | 0 | 821 | 261 |
7 | Lunglei | 649 | 272 | 176 | - | - | - | 82 | 3 | 10 | 6 | 917 | 281 |
8 | Mamit | 360 | 136 | 112 | - | - | - | 3 | - | 2 | 0 | 477 | 136 |
9 | Saitual | 344 | 160 | 17 | 3 | - | - | 3 | - | 1 | 0 | 365 | 163 |
10 | Serchhip | 307 | 151 | 116 | - | - | - | 7 | - | 10 | 2 | 440 | 153 |
11 | Siaha | 1056 | 315 | 28 | - | - | - | 18 | - | 20 | 12 | 1122 | 327 |
| TOTAL | 7050 | 3215 | 2720 | 166 | 24 | 4 | 1216 | 543 | 225 | 138 | 11235 | 4066 |
* indicates Community Quarantine Facilities identified by DCs & (TGQF in respect of Aizawl District) like Colleges, Schools, Churches’ Hall, Stadiums, etc
LIST OF CHURCHES’ HALLS AS QF
Sl.No | District | PCI | BCM | SA | LIKBK | ECM | UPC NEI | UPC MZ | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Aizawl | 88 | 18 | 16 | - | - | 1 | 1 | 124 |
2 | Champhai | 15 | - | - | - | - | - | - | 15 |
3 | Hnahthial | - | - | - | - | - | - | - | - |
4 | Khawzawl | - | - | - | - | - | - | - | - |
5 | Kolasib | - | - | - | - | - | - | - | - |
6 | Lawngtlai | - | - | - | 7 | - | - | - | 7 |
7 | Lunglei | 3 | 16 | - | - | - | 1 | 1 | 21 |
8 | Mamit | 5 | 2 | - | - | - | - | - | 7 |
9 | Saitual | - | - | - | - | - | - | - | - |
10 | Serchhip | 2 | 1 | - | - | - | - | - | 3 |
11 | Siaha | 1 | 2 | - | 3 | 2 | 1 | - | 9 |
| TOTAL | 114 | 39 | 16 | 10 | 2 | 3 | 2 | 186 |