Nimin a thlipui leh ruahpui in District hrang hranga thil a tih chhiat report hetiang hi ni ;-
Sl.No | District Hming | SI.No | Khua
hming | In Chhia | Total | |||
Chhia | Chhe
nasa | Che
vek | Tlem
chhia | |||||
1. | Aizawl | a. | Thuampui | 1 | 1 | 2 | ||
2. | Kolasib | a. | Buhchangphai | - | 6 | 6 | ||
b. | Phaisen | 8 | 2 | 10 | ||||
c. | Bilkhawthlir | 19 | 3 | 22 | ||||
3. | Lawngtlai | a. | Bethalmual | 7 | ||||
b. | Council Veng | 1 | ||||||
c. | Sangau-II | 4 | ||||||
d. | Saizawh East | 3 | ||||||
e. | Vartek | 1 | ||||||
4. | Mamit | a. | Chhippui | 6 | - | 6 | ||
b. | Kawnmawi | 11 | - | 11 | ||||
c. | W.Phaileng | 2 | - | 2 | ||||
5. | Lunglei | a. | Zohnuai | 2 | 1 | 5 | 8 | |
b. | Pukpui | 3 | 5 | 8 | ||||
C. | Venghlun | 2 | 2 | 4 | ||||
d. | Zotlang | 2 | 2 | |||||
e. | Hauruang | - | 1 | 1 | ||||
f. | Ramthar | 1 | 1 | |||||
g. | Electric Veng | 2 | 2 | |||||
h. | Tlabung Zodin | 1 | 1 | |||||
i. | Zobawk South | 1 | 1 | |||||
j. | Rualalung | 12 | 3 | 15 | ||||
k. | Vairawkai | 3 | 1 | 4 | ||||
l. | Lungsen-II | 1 | 1 | |||||
m. | Muatlang | 3 | 2 | 5 | ||||
n. | Venglai | 3 | 3 | |||||
o. | Bazar Veng | 2 | 2 | |||||
p. | Cherhlun | 3 | 3 | |||||
6. | Siaha | a. | Noaotla-III | 6 | ||||
b. | Theiva | 2 | ||||||
c. | Siahatla-III | 1 | ||||||
d. | Meisatla-II | 1 | ||||||
e. | Noaotla-I | 9 | ||||||
f. | Siahatla-II | 5 | ||||||
7. | Serchhip | a. | Khumtung | 1 | - | - | 1 | |
b. | Thenzawl | 1 | - | - | 1 | |||
c. | Keitum | - | - | 2 | 2 | |||
Grand
Total | 164 |